| Subject Area Testing Program | |||
|---|---|---|---|
| Subject | Number Tested |
Mean Scale Score |
% Passing |
| Algebra I | 31 | 659.2 | 93.5 |
| U.S History | 36 | 361.6 | 91.7 |
| Biology I | 29 | 359.9 | 93.1 |
| English II MC | 35 | 646.6 | 60.0 |
| English II Writing Assessment | |||
|---|---|---|---|
| Prompt | Number Tested |
Mean Writing Score |
% Passing |
| Percentage Passing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| U.S. History | 91.7 | 93.9 | 84.2 | 96 | 88.9 | 89.5 | 94.1 | |||||||
| Biology | 93.1 | 93.1 | 90 | 95.2 | 94.4 | 90 | ||||||||
| Algebra I (M07) | 93.5 | 92.6 | 90 | 96 | 96 | 94.7 | 90.9 | |||||||
| Engl II MC (L06) | 60 | 67.7 | 59.1 | 61.5 | 46.2 | 68.2 | 61.5 | |||||||
| Percentage Scoring Basic or Above | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| U.S. History | 83 | 91 | 79 | 88 | 85 | 79 | 88 | |||||||
| Biology | 86 | 86 | 90 | 91 | 83 | 90 | ||||||||
| Algebra I (M07) | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||||
| Engl II MC (L06) | 63 | 71 | 59 | 69 | 54 | 68 | 65 | |||||||
| Percentage Scoring Proficient or Above | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| U.S. History | 61 | 67 | 58 | 65 | 70 | 58 | 65 | |||||||
| Biology | 72 | 72 | 80 | 86 | 67 | 80 | ||||||||
| Algebra I (M07) | 78 | 85 | 70 | 91 | 91 | 74 | 91 | |||||||
| Engl II MC (L06) | 43 | 48 | 32 | 62 | 23 | 55 | 46 | |||||||