Alcorn School District
Combined Budget - Original For the Year Ending June 30, 2004 - Date Approved: 06/25/03
    Government Fund Types           Proprietary        
Fund Types
Revenues   General   Special   Capital   Debt   Permanent   Enterprise   Internal   Total
Revenue Projects Service Trust Service
                                 
Local Sources   $5,221,992.00   $450,250.00   $230.00   $264,200.00   $20,220.00   $0.00   $0.00   $5,956,892.00
Intermediate Sources   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
State Sources   $14,282,135.00   $869,253.00   $292,358.00   $576,625.00   $0.00   $0.00   $0.00   $16,020,371.00
Federal Sources   $217,000.00   $2,429,333.00   $0.00   $0.00   $0.00   $0.00   $0.00   $2,646,333.00
Sixteenth Section Sources   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
                                 
Total Revenues   $19,721,127.00   $3,748,836.00   $292,588.00   $840,825.00   $20,220.00   $0.00   $0.00   $24,623,596.00
                                 
Expenditures:                                
                                 
Instruction   $13,598,646.12   $2,017,535.15   $0.00   $0.00   $1,150.00   $0.00   $0.00   $15,617,331.27
Support Services   $5,768,447.19   $771,563.05   $0.00   $0.00   $300.00   $0.00   $0.00   $6,540,310.24
Noninstructional Services   $8,500.00   $1,281,776.59   $0.00   $0.00   $700.00   $0.00   $0.00   $1,290,976.59
Sixteenth Section   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Facilities Acquisition and Construction   $50,000.00   $37,940.00   $292,358.00   $0.00   $0.00   $0.00   $0.00   $380,298.00
Debt Service                                
  Principal   $0.00   $123,275.69   $0.00   $493,000.00   $0.00   $0.00   $0.00   $616,275.69
  Interest   $0.00   $41,221.81   $0.00   $333,342.26   $0.00   $0.00   $0.00   $374,564.07
  Other   $0.00   $0.00   $0.00   $3,512.00   $0.00   $0.00   $0.00   $3,512.00
Total Expenditures   $19,425,593.31   $4,273,312.29   $292,358.00   $829,854.26   $2,150.00   $0.00   $0.00   $24,823,267.86
                                 
Excess/Deficiency of Revenues   $295,533.69   ($524,476.29)   $230.00   $10,970.74   $18,070.00   $0.00   $0.00   ($199,671.86)
Over Expenditures
                                 
Other Financing Sources (Uses)                                
                                 
Proceeds of General Obligation Bonds   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Proceeds of Refunding Bonds   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Proceeds of Loans   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Inception of Capital Leases   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Insurance Less Recoveries   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Sale of Transportation Equipment   $10,000.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $10,000.00
Sale of Other Property   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Indirect Costs   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Other Transfers In   $2,627,483.93   $249,319.00   $0.00   $8,000.00   $0.00   $0.00   $0.00   $2,884,802.93
Payments to Escrow Agent   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Miscellaneous Other Financing Sources   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Indirect Transfers Out   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Other Transfers Out   $2,860,102.93   $8,000.00   $0.00   $0.00   $16,700.00   $0.00   $0.00   $2,884,802.93
Payment to Refunded Bond   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Escrow Agent
Payment to Qualified Zone Academy   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Debt Escrow Agent
Miscellaneous Other Financing Use   $0.00   $0.00   $0.00   $0.00   $800.00   $0.00   $0.00   $800.00
                                 
Total Other Financing Sources (Uses)   ($222,619.00)   $241,319.00   $0.00   $8,000.00   ($17,500.00)   $0.00   $0.00   $9,200.00
                                 
Net Change in Fund Balances   $72,914.69   ($283,157.29)   $230.00   $18,970.74   $570.00   $0.00   $0.00   ($190,471.86)
                                 
Fund Balances/Retained Earnings                                
                                 
July 1, 2003   $2,384,279.62   $1,625,241.43   $4,741.33   $150,930.55   $95,538.91   $0.00   $0.00   $4,260,731.84
                                 
Prior Period Adjustments                                
  Reclassify Fund Equity   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
  Unrecorded Fund Equity   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
  Reclassify Fund Types   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
                                 
July 1, 2003 as restated   $2,384,279.62   $1,625,241.43   $4,741.33   $150,930.55   $95,538.91   $0.00   $0.00   $4,260,731.84
                                 
Increase (decrease) in Reserve for Inventory   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
                                 
June 30, 2004   $2,457,194.31   $1,342,084.14   $4,971.33   $169,901.29   $96,108.91   $0.00   $0.00   $4,070,259.98