Alcorn School District
Combined Budget - Original For the Year Ending June 30, 2005 - Date Approved: 07/12/04
    Government Fund Types           Proprietary        
Fund Types
Revenues   General   Special   Capital   Debt   Permanent   Enterprise   Internal   Total
Revenue Projects Service Trust Service
                                 
Local Sources   $5,769,328.00   $459,600.00   $180.00   $363,300.00   $0.00   $0.00   $0.00   $6,592,408.00
Intermediate Sources   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
State Sources   $15,591,671.00   $977,334.00   $101,027.00   $576,625.00   $0.00   $0.00   $0.00   $17,246,657.00
Federal Sources   $180,000.00   $3,259,233.11   $0.00   $0.00   $0.00   $0.00   $0.00   $3,439,233.11
Sixteenth Section Sources   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
                                 
Total Revenues   $21,540,999.00   $4,696,167.11   $101,207.00   $939,925.00   $0.00   $0.00   $0.00   $27,278,298.11
                                 
Expenditures:                                
                                 
Instruction   $14,782,696.68   $2,537,121.37   $0.00   $0.00   $0.00   $0.00   $0.00   $17,319,818.05
Support Services   $6,683,292.26   $870,656.08   $0.00   $0.00   $0.00   $0.00   $0.00   $7,553,948.34
Noninstructional Services   $8,500.00   $1,652,845.21   $0.00   $0.00   $0.00   $0.00   $0.00   $1,661,345.21
Sixteenth Section   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Facilities Acquisition and Construction   $44,000.00   $95,900.00   $101,027.00   $0.00   $0.00   $0.00   $0.00   $240,927.00
Debt Service                                
  Principal   $0.00   $148,347.50   $0.00   $544,421.00   $0.00   $0.00   $0.00   $692,768.50
  Interest   $0.00   $0.00   $0.00   $276,141.26   $0.00   $0.00   $0.00   $276,141.26
  Other   $0.00   $0.00   $0.00   $4,012.00   $0.00   $0.00   $0.00   $4,012.00
Total Expenditures   $21,518,488.94   $5,304,870.16   $101,027.00   $824,574.26   $0.00   $0.00   $0.00   $27,748,960.36
                                 
Excess/Deficiency of Revenues   $22,510.06   ($608,703.05)   $180.00   $115,350.74   $0.00   $0.00   $0.00   ($470,662.25)
Over Expenditures
                                 
Other Financing Sources (Uses)                                
                                 
Proceeds of General Obligation Bonds   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Proceeds of Refunding Bonds   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Proceeds of Loans   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Inception of Capital Leases   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Insurance Less Recoveries   $800.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $800.00
Sale of Transportation Equipment   $7,000.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $7,000.00
Sale of Other Property   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Indirect Costs   $5,404.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $5,404.00
Other Transfers In   $2,777,837.02   $173,227.35   $0.00   $8,000.00   $0.00   $0.00   $0.00   $2,959,064.37
Payments to Escrow Agent   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Miscellaneous Other Financing Sources   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Indirect Transfers Out   $0.00   $5,404.00   $0.00   $0.00   $0.00   $0.00   $0.00   $5,404.00
Other Transfers Out   $2,934,264.37   $8,100.00   $0.00   $0.00   $0.00   $0.00   $0.00   $2,942,364.37
Payment to Refunded Bond   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Escrow Agent
Payment to Qualified Zone Academy   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Debt Escrow Agent
Miscellaneous Other Financing Use   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
                                 
Total Other Financing Sources (Uses)   ($143,223.35)   $159,723.35   $0.00   $8,000.00   $0.00   $0.00   $0.00   $24,500.00
                                 
Net Change in Fund Balances   ($120,713.29)   ($448,979.70)   $180.00   $123,350.74   $0.00   $0.00   $0.00   ($446,162.25)
                                 
Fund Balances/Retained Earnings                                
                                 
July 1, 2004   $2,129,733.39   $894,739.13   $4,922.51   $597,795.58   $0.00   $0.00   $0.00   $3,627,190.61
                                 
Prior Period Adjustments                                
  Reclassify Fund Equity   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
  Unrecorded Fund Equity   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
  Reclassify Fund Types   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
                                 
July 1, 2004 as restated   $2,129,733.39   $894,739.13   $4,922.51   $597,795.58   $0.00   $0.00   $0.00   $3,627,190.61
                                 
Increase (decrease) in Reserve for Inventory   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
                                 
June 30, 2005   $2,009,020.10   $445,759.43   $5,102.51   $721,146.32   $0.00   $0.00   $0.00   $3,181,028.36