Alcorn School District
Combined Budget - Original For the Year Ending June 30, 2007 - Date Approved: 07/10/06
    Government Fund Types           Proprietary        
Fund Types
Revenues   General   Special   Capital   Debt   Permanent   Enterprise   Internal   Total
Revenue Projects Service Trust Service
                                 
Local Sources   $5,732,604.00   $655,400.00   $0.00   $360,000.00   $0.00   $0.00   $0.00   $6,748,004.00
Intermediate Sources   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
State Sources   $18,153,034.00   $1,162,244.28   $0.00   $576,625.00   $0.00   $0.00   $0.00   $19,891,903.28
Federal Sources   $245,500.00   $3,437,139.00   $0.00   $0.00   $0.00   $0.00   $0.00   $3,682,639.00
Sixteenth Section Sources   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
                                 
Total Revenues   $24,131,138.00   $5,254,783.28   $0.00   $936,625.00   $0.00   $0.00   $0.00   $30,322,546.28
                                 
Expenditures:                                
                                 
Instruction   $16,532,222.18   $2,661,599.32   $0.00   $0.00   $0.00   $0.00   $0.00   $19,193,821.50
Support Services   $8,091,017.99   $1,037,550.45   $0.00   $0.00   $0.00   $0.00   $0.00   $9,128,568.44
Noninstructional Services   $9,250.00   $1,732,129.08   $0.00   $0.00   $0.00   $0.00   $0.00   $1,741,379.08
Sixteenth Section   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Facilities Acquisition and Construction   $0.00   $63,000.00   $19,825.29   $0.00   $0.00   $0.00   $0.00   $82,825.29
Debt Service                                
  Principal   $42,548.00   $52,255.00   $0.00   $440,000.00   $0.00   $0.00   $0.00   $534,803.00
  Interest   $21,548.00   $16,450.00   $0.00   $10,925.00   $0.00   $0.00   $0.00   $48,923.00
  Other   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Total Expenditures   $24,696,586.17   $5,562,983.85   $19,825.29   $450,925.00   $0.00   $0.00   $0.00   $30,730,320.31
                                 
Excess/Deficiency of Revenues   ($565,448.17)   ($308,200.57)   ($19,825.29)   $485,700.00   $0.00   $0.00   $0.00   ($407,774.03)
Over Expenditures
                                 
Other Financing Sources (Uses)                                
                                 
Proceeds of General Obligation Bonds   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Proceeds of Refunding Bonds   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Proceeds of Loans   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Inception of Capital Leases   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Insurance Less Recoveries   $27,000.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $27,000.00
Sale of Transportation Equipment   $4,500.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $4,500.00
Sale of Other Property   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Indirect Costs   $5,404.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $5,404.00
Other Transfers In   $2,246,379.72   $112,935.85   $0.00   $0.00   $0.00   $0.00   $0.00   $2,359,315.57
Payments to Escrow Agent   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Miscellaneous Other Financing Sources   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Indirect Transfers Out   $0.00   $5,404.00   $0.00   $0.00   $0.00   $0.00   $0.00   $5,404.00
Other Transfers Out   $2,359,315.57   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $2,359,315.57
Payment to Refunded Bond   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Escrow Agent
Payment to Qualified Zone Academy   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
Debt Escrow Agent
Miscellaneous Other Financing Use   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
                                 
Total Other Financing Sources (Uses)   ($76,031.85)   $107,531.85   $0.00   $0.00   $0.00   $0.00   $0.00   $31,500.00
                                 
Net Change in Fund Balances   ($641,480.02)   ($200,668.72)   ($19,825.29)   $485,700.00   $0.00   $0.00   $0.00   ($376,274.03)
                                 
Fund Balances/Retained Earnings                                
                                 
July 1, 2006   $3,302,273.05   $679,802.97   $19,825.29   $853,524.38   $0.00   $0.00   $0.00   $4,855,425.69
                                 
Prior Period Adjustments                                
  Reclassify Fund Equity   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
  Unrecorded Fund Equity   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
  Reclassify Fund Types   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
                                 
July 1, 2006 as restated   $3,302,273.05   $679,802.97   $19,825.29   $853,524.38   $0.00   $0.00   $0.00   $4,855,425.69
                                 
Increase (decrease) in Reserve for Inventory   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00   $0.00
                                 
June 30, 2007   $2,660,793.03   $479,134.25   $0.00   $1,339,224.38   $0.00   $0.00   $0.00   $4,479,151.66